School and Program Profiles
School and program profiles are intended to be illustrative only. Because some are in the early stages, they have not necessarily been proven to be effective by scientifically based research.
The Alliance has also developed additional profiles for programs focused on adolescent literacy, college preparation, and small learning communities.
| Alliance Initiative | Title | Location | |
|---|---|---|---|
| Teacher & Principal Quality | Beginning Teacher Support and Assessment | Anaheim, CA | |
| Teacher & Principal Quality | Framework for Inducting, Retaining, and Supporting Teachers (FIRST) | Lafourche Parish, LA | |
| Teacher & Principal Quality | Pathways to Teaching Careers | Savannah, GA | |
| Teacher & Principal Quality | Beginning Teacher Support and Assessment | San Francisco, CA | |
| Teacher & Principal Quality | Beginning Teacher Support and Training | Connecticut | |
| Teacher & Principal Quality | Beginning Educator Support System | Texas | |
| Teacher & Principal Quality | Beginning Teacher Support and Assessment | Bakersfield, CA | |
| Teacher & Principal Quality | Teacher coaches | Long Beach, CA | |
| Teacher & Principal Quality | The Toledo Plan | Toledo, OH | |
| Teacher & Principal Quality | San Jose: A City of Solutions | San Jose, CA | |
| Teacher & Principal Quality | Florida Teacher EdLoad Program | Florida | |
| Teacher & Principal Quality | Teach for America | Nationwide | |
| Teacher & Principal Quality | Chattanooga Public Education Foundation | Chattanooga, TN | |
| Teacher & Principal Quality | Oakland Leadership Academy | Oakland, MI | |
| Teacher & Principal Quality | DC Teaching Fellows Program | Washington, DC | |
| Teacher & Principal Quality | New Teacher Project | Santa Cruz, CA | |
| Teacher & Principal Quality | Homes 4 Teachers | Florida | |
| Teacher & Principal Quality | Golden Teachers | Chicago, IL | |
| Teacher & Principal Quality | Rochester Career in Teaching Plan | Rochester, NY | |
| Teacher & Principal Quality | Beginning Teacher Support and Assessment | Napa Valley, CA | |
| Teacher & Principal Quality | STEP (Stanford Teaching Education Program) | Stanford, CA | |
| Teacher & Principal Quality | Raising Teacher Knowledge: Michigan Content Literacy | Michigan | |
| Teacher & Principal Quality | Kansas City Turns Classrooms Over to Interns | Kansas City, KS | |
| Teacher & Principal Quality | Teacher training uses many methods to improve skills | San Diego, CA | |
| Teacher & Principal Quality | Beginning Teacher Support and Assessment | Riverside, CA | |
| Teacher & Principal Quality | Beginning Teacher Support and Assessment | California | |
| Teacher & Principal Quality | Formative Induction Results in Stronger Teacher (FIRST) | Ohio |
